OBD2 Ultra Car Scanner Professional Automotive Diagnostic Tool 1 Year Universal Fitment for Check Engine Light Code Reading





| Item | OBD2 Scanner,Multi-functional vehicle fault diagnosis instrument |
| Functions | OBD2 Scanner with Engine analyzer and Battery tester |
| Applicable Models | OBDII Protocols and compatible with most vehicle models |
| Wide Capability | Supports 9 protocols compatible with most 1996 US-Based, 2000 EU-Based and Asian cars, and newer OBD II & CAN domestic or import vehicles. |
| Vehicles Type | Car / SUV 12V Vehicles Hybrid Vehicles |
| User usage scenario | DIY Car Repair Car Enthusiast Professional Mechanic Auto Repair Shop Fleet Management |
| Multi-functional | Code Reader / Scanner Check Engine Light Read & Clear Codes DTC Lookup Live Data Freeze Frame I/M Readiness |
| Advanced Functions | Battery Testing,Standard Test-SOH |
| Noted | ABS / Airbag codes NOT Supported |
| Fault code Library | 81000+ DTC Lookup |
| Power | Read OBDII PIN Voltage,Plug and play |
| Communication interface | 16-pin standard trapezoidal connector |
| Support Language | Supports 13 languages:Chinese, English, Korean, Japanese, Russian, Polish, Portuguese, Finnish, Italian, French, Spanish, Dutch, German. |
| Protocols Compatible with | Standard OBD2 Protocols: |
| 1. SAE J1850 PWM (41.6Kbaud) | |
| 2. SAE J1850 VPW (10.4Kbaud) | |
| 3. ISO9141-2(5 baud init, 10.4Kbaud) | |
| 4. ISO14230-4 KWP (5 baud init, 10.4 Kbaud) | |
| 5. ISO14230-4 KWP (fast init, 10.4 Kbaud) | |
| 6. ISO15765-4 CAN (11bit ID, 500 Kbaud) | |
| 7. ISO15765-4 CAN (29bit ID, 500 Kbaud) | |
| 8. ISO15765-4 CAN (11bit ID, 250 Kbaud) | |
| 9. ISO15765-4 CAN (29bit ID, 250 Kbaud) | |
| Multi-Functions | Read automotive engine fault codes |
| Clear engine fault codes | |
| Fault freeze frame data | |
| I/M readiness status | |
| Vehicle information | |
| Real-time data stream | |
| Real-time data curves | |
| Mode 6 test (on-board system test) | |
| Oxygen sensor test | |
| Component test | |
| Fault code lookup | |
| Battery voltage reading | |
| Battery voltage monitoring | |
| Vehicle battery life assessment (Exclusive feature) | |
| Wireless Connection Support | |
| Display | IPS 2.8INCH Color Display |
| Weight | 0.52Kg 12X7X2 (CM) 260G |
| OEM/ODM Service | Total customization: We engineer everything - from packaging to performance, logo to app - exclusively for your vision. |
| Warranty | 1 Year |
Get A Quote
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.


